Web Server Statistics for repc-staging.regnowonline.co.idProgram started on Thu, Apr 30 2026 at 8:11 PM.
Analyzed requests from Thu, Aug 07 2025 at 11:33 AM to Thu, Apr 30 2026 at 5:33 PM (266.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 8:11 PM.
Successful requests: 2,524 (65)
Average successful requests per day: 9 (9)
Successful requests for pages: 367 (9)
Average successful requests for pages per day: 1 (1)
Failed requests: 296 (1)
Redirected requests: 4 (0)
Distinct files requested: 2,151 (2,318)
Distinct hosts served: 249 (281)
Data transferred: 335.44 kilobytes (9.28 kilobytes)
Average data transferred per day: 1.26 kilobytes (1.33 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 269 | 66 | ![]() ![]() |
| Sep 2025 | 250 | 10 | ![]() ![]() |
| Oct 2025 | 285 | 32 | ![]() |
| Nov 2025 | 254 | 14 | ![]() |
| Dec 2025 | 270 | 17 | ![]() ![]() |
| Jan 2026 | 259 | 11 | ![]() ![]() |
| Feb 2026 | 287 | 58 | ![]() ![]() ![]() ![]() |
| Mar 2026 | 272 | 24 | ![]() ![]() |
| Apr 2026 | 378 | 135 | ![]() ![]() |
Busiest month: Apr 2026 (135 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 326 | 17 | ![]() ![]() |
| Mon | 350 | 46 | ![]() |
| Tue | 347 | 38 | ![]() ![]() ![]() |
| Wed | 378 | 69 | ![]() ![]() ![]() ![]() |
| Thu | 409 | 96 | ![]() |
| Fri | 348 | 39 | ![]() ![]() ![]() |
| Sat | 366 | 62 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 20 | 20 | ![]() ![]() |
| 1 | 24 | 24 | ![]() ![]() |
| 2 | 273 | 7 | ![]() ![]() ![]() |
| 3 | 25 | 25 | ![]() ![]() ![]() |
| 4 | 9 | 9 | ![]() ![]() |
| 5 | 268 | 2 | ![]() |
| 6 | 9 | 9 | ![]() ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 270 | 4 | ![]() |
| 9 | 34 | 34 | ![]() ![]() |
| 10 | 6 | 6 | ![]() ![]() |
| 11 | 313 | 21 | ![]() ![]() ![]() |
| 12 | 21 | 20 | ![]() ![]() |
| 13 | 41 | 41 | ![]() ![]() ![]() |
| 14 | 278 | 11 | ![]() ![]() ![]() |
| 15 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 16 | 12 | 12 | ![]() ![]() |
| 17 | 276 | 9 | ![]() ![]() |
| 18 | 8 | 8 | ![]() |
| 19 | 14 | 14 | ![]() ![]() ![]() |
| 20 | 285 | 19 | ![]() ![]() ![]() |
| 21 | 8 | 8 | ![]() |
| 22 | 11 | 11 | ![]() ![]() ![]() |
| 23 | 288 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2514 | 98.97% | [unresolved numerical addresses] |
| 10 | 1.03% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2127 | 39.63% | 152.42 |
| 43 | 4.79% | 51 |
| 42 | 7.83% | 34 |
| 24 | 2.72% | 127 |
| 21 | 2.30% | 144.217 |
| 21 | 2.30% | 57 |
| 15 | 2.86% | 104 |
| 11 | 2.06% | 205.169 |
| 10 | 1.19% | 23 |
| 10 | 1.03% | [domain not given] |
| 10 | 1.83% | 198.235 |
| 10 | 1.92% | 146.70 |
| 9 | 1.63% | 149.57 |
| 8 | 1.47% | 52 |
| 8 | 0.98% | 54 |
| 6 | 0.47% | 18 |
| 6 | 0.73% | 128.199 |
| 6 | 1.10% | 205.210 |
| 6 | 1.13% | 185.247 |
| 5 | 0.93% | 157.245 |
| 126 | 21.09% | [not listed: 69 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 34 | http://repc-staging.regnowonline.co.id/ |
| 9 | https://repc-staging.regnowonline.co.id/ |
| 4 | http://repc-staging.regnowonline.co.id/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 67 | http://repc-staging.regnowonline.co.id/ |
| 1 | https://152.42.184.100:2083/ |
| 1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 72 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 29 | 29 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 15 | 15 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 12 | 12 | curl/7.61.1 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 10 | 10 | python-requests/2.31.0 |
| 10 | 10 | Go-http-client/1.1 |
| 9 | 9 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 6 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.3 |
| 6 | 6 | Cloudflare-SSLDetector |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (compatible; +https://developers.cloudflare.com/security-center/) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 27 | 2 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 2188 | 56 | [not listed: 54 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 209 | 209 | Safari |
| 191 | 191 | Safari/537 | |
| 8 | 8 | Safari/604 | |
| 7 | 7 | Safari/605 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/532 | |
| 2 | 81 | 56 | Netscape (compatible) |
| 3 | 37 | 37 | Firefox |
| 15 | 15 | Firefox/120 | |
| 5 | 5 | Firefox/142 | |
| 4 | 4 | Firefox/134 | |
| 3 | 3 | Firefox/139 | |
| 2 | 2 | Firefox/110 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/141 | |
| 1 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/117 | |
| 1 | 1 | Firefox/135 | |
| 4 | 12 | 12 | curl |
| 12 | 12 | curl/7 | |
| 5 | 11 | 11 | python-requests |
| 11 | 11 | python-requests/2 | |
| 6 | 10 | 10 | Go-http-client |
| 10 | 10 | Go-http-client/1 | |
| 7 | 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 6 | 6 | Cloudflare-SSLDetector |
| 9 | 3 | 3 | Mozilla |
| 10 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 11 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 12 | 1 | 1 | RootEvidence |
| 1 | 1 | RootEvidence/1 | |
| 13 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 2132 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 143 | 143 | Windows |
| 130 | 130 | Windows NT | |
| 13 | 13 | Unknown Windows | |
| 2 | 2265 | 108 | OS unknown |
| 3 | 70 | 70 | Unix |
| 70 | 70 | Linux | |
| 4 | 36 | 36 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2523 | 200 OK |
| 1 | 206 Partial content |
| 4 | 301 Document moved permanently |
| 38 | 403 Access forbidden |
| 258 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 49 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2157 | 40.36% |
| 101B- 1kB | 318 | 59.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 367 | 59.64% | [directories] |
| 2157 | 40.36% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 367 | 59.64% | [root directory] |
| 2157 | 40.36% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 367 | 59.64% | Apr/29/26 8:51 PM | / |
| 12 | 2.29% | Apr/24/26 11:23 PM | /?103.46.6.38 |
| 2157 | 40.36% | Apr/30/26 5:33 PM | [not listed: 2,137 files] |