Web Server Statistics for repc-staging.regnowonline.co.idProgram started on Thu, May 21 2026 at 8:02 PM.
Analyzed requests from Mon, Sep 01 2025 at 5:51 PM to Thu, May 21 2026 at 4:16 PM (261.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 21 2026 at 8:02 PM.
Successful requests: 769 (23)
Average successful requests per day: 2 (3)
Successful requests for pages: 769 (23)
Average successful requests for pages per day: 2 (3)
Failed requests: 531 (2)
Redirected requests: 9 (0)
Distinct files requested: 17 (154)
Distinct hosts served: 228 (344)
Data transferred: 472.53 kilobytes (14.78 kilobytes)
Average data transferred per day: 1.80 kilobytes (2.11 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 19 | 19 | ![]() |
| Oct 2025 | 46 | 46 | ![]() ![]() |
| Nov 2025 | 19 | 19 | ![]() |
| Dec 2025 | 22 | 22 | ![]() ![]() |
| Jan 2026 | 37 | 37 | ![]() |
| Feb 2026 | 67 | 67 | ![]() ![]() ![]() |
| Mar 2026 | 45 | 45 | ![]() ![]() |
| Apr 2026 | 365 | 365 | ![]() ![]() ![]() |
| May 2026 | 149 | 149 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2026 (365 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 90 | 90 | ![]() ![]() ![]() ![]() |
| Mon | 105 | 105 | ![]() ![]() ![]() ![]() |
| Tue | 104 | 104 | ![]() ![]() ![]() |
| Wed | 92 | 92 | ![]() ![]() ![]() ![]() |
| Thu | 132 | 132 | ![]() ![]() |
| Fri | 98 | 98 | ![]() ![]() ![]() |
| Sat | 148 | 148 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 60 | 60 | ![]() ![]() ![]() ![]() |
| 1 | 33 | 33 | ![]() ![]() |
| 2 | 23 | 23 | ![]() ![]() |
| 3 | 17 | 17 | ![]() ![]() |
| 4 | 42 | 42 | ![]() ![]() ![]() |
| 5 | 33 | 33 | ![]() ![]() |
| 6 | 19 | 19 | ![]() ![]() |
| 7 | 47 | 47 | ![]() ![]() |
| 8 | 44 | 44 | ![]() ![]() ![]() |
| 9 | 31 | 31 | ![]() |
| 10 | 14 | 14 | ![]() ![]() ![]() |
| 11 | 37 | 37 | ![]() ![]() ![]() |
| 12 | 28 | 28 | ![]() ![]() ![]() |
| 13 | 35 | 35 | ![]() ![]() |
| 14 | 39 | 39 | ![]() ![]() |
| 15 | 31 | 31 | ![]() |
| 16 | 37 | 37 | ![]() ![]() ![]() |
| 17 | 16 | 16 | ![]() |
| 18 | 20 | 20 | ![]() ![]() |
| 19 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 20 | 46 | 46 | ![]() ![]() ![]() ![]() |
| 21 | 23 | 23 | ![]() ![]() |
| 22 | 22 | 22 | ![]() ![]() ![]() |
| 23 | 42 | 42 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 769 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 370 | 50.31% | 2 |
| 44 | 3.54% | 139.99 |
| 27 | 3.67% | 74 |
| 27 | 3.67% | 104 |
| 26 | 3.46% | 108 |
| 24 | 3.23% | 3 |
| 22 | 1.77% | 146.59 |
| 21 | 2.70% | 38 |
| 13 | 1.77% | 57 |
| 12 | 1.62% | 34 |
| 11 | 1.42% | 16 |
| 11 | 1.48% | 205.210 |
| 10 | 1.36% | 223.130 |
| 9 | 1.22% | 199.45 |
| 9 | 1.20% | 198.235 |
| 8 | 1.07% | 54 |
| 6 | 0.82% | 66.132 |
| 6 | 0.81% | 44 |
| 6 | 0.81% | 185.247 |
| 6 | 0.81% | 45 |
| 101 | 13.25% | [not listed: 64 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 57 | https://repc-staging.regnowonline.co.id/ |
| 9 | https://repc-staging.regnowonline.co.id/cgi-bin |
| 1 | https://repc-staging.regnowonline.co.id/robots.txt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 126 | https://repc-staging.regnowonline.co.id/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 376 | 376 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 35 | 35 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 27 | 27 | Wget/1.19.4 (linux-gnu) |
| 27 | 27 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 26 | 26 | curl/7.61.1 |
| 15 | 15 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 13 | 13 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 13 | 13 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 10 | 10 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 7 | 7 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 5 | 5 | python-requests/2.31.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 4 | 4 | okhttp/5.3.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 3 | 3 | air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 2 | 2 | RootEvidence/1.0 |
| 2 | 2 | Scrapy/2.13.4 (+https://scrapy.org) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/48 (like Gecko) Safari/48 |
| 43 | 43 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 559 | 559 | Safari |
| 515 | 515 | Safari/537 | |
| 35 | 35 | Safari/533 | |
| 3 | 3 | Safari/604 | |
| 3 | 3 | Safari/535 | |
| 2 | 2 | Safari/605 | |
| 1 | 1 | Safari/48 | |
| 2 | 75 | 75 | Netscape (compatible) |
| 3 | 27 | 27 | Wget |
| 27 | 27 | Wget/1 | |
| 4 | 26 | 26 | curl |
| 26 | 26 | curl/7 | |
| 5 | 23 | 23 | Firefox |
| 8 | 8 | Firefox/142 | |
| 4 | 4 | Firefox/139 | |
| 3 | 3 | Firefox/134 | |
| 2 | 2 | Firefox/120 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/133 | |
| 1 | 1 | Firefox/138 | |
| 1 | 1 | Firefox/58 | |
| 1 | 1 | Firefox/68 | |
| 6 | 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 13 | 13 | meta-externalagent |
| 13 | 13 | meta-externalagent/1 | |
| 8 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 9 | 5 | 5 | Mozilla |
| 10 | 4 | 4 | okhttp |
| 4 | 4 | okhttp/5 | |
| 11 | 2 | 2 | RootEvidence |
| 2 | 2 | RootEvidence/1 | |
| 12 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 13 | 1 | 1 | CT-Monitor |
| 1 | 1 | CT-Monitor/1 | |
| 14 | 1 | 1 | RecordedFuture Global Inventory Crawler |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 506 | 506 | Windows |
| 466 | 466 | Windows NT | |
| 40 | 40 | Unknown Windows | |
| 2 | 130 | 130 | OS unknown |
| 3 | 77 | 77 | Unix |
| 77 | 77 | Linux | |
| 4 | 30 | 30 | Macintosh |
| 5 | 14 | 14 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 769 | 200 OK |
| 9 | 301 Document moved permanently |
| 2 | 400 Bad request |
| 70 | 403 Access forbidden |
| 456 | 404 Document not found |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 740 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 769 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 769 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 769 | 100% | May/21/26 4:16 PM | / |
| 63 | 8.52% | Apr/23/26 1:20 AM | /?38.130.107.43 |
| 20 | 2.27% | Apr/24/26 3:30 PM | /?C=M;O=A |
| 20 | 2.27% | Apr/24/26 3:30 PM | /?C=N;O=D |
| 20 | 2.27% | Apr/24/26 3:30 PM | /?C=S;O=A |
| 20 | 2.27% | Apr/24/26 3:30 PM | /?C=D;O=A |
| 16 | 2.06% | Dec/ 8/25 9:28 PM | /?149.57.180.128 |
| 14 | 1.90% | May/10/26 8:33 PM | /?3.139.242.79 |
| 14 | 1.48% | Apr/24/26 3:30 PM | /?C=N;O=A |
| 13 | 1.35% | Apr/24/26 3:30 PM | /?C=M;O=D |
| 13 | 1.35% | Apr/24/26 3:30 PM | /?C=S;O=D |
| 13 | 1.35% | Apr/24/26 3:30 PM | /?C=D;O=D |
| 10 | 1.36% | Jan/31/26 11:37 PM | /?206.189.142.122 |