CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	769	769	9	531	483875
D	29280591	29657776
20333	214	1	1	623
20337	99	5	5	3115
20338	173	1	1	623
20338	211	1	1	623
20340	135	1	1	623
20342	273	1	1	623
20343	21	1	1	623
20347	237	1	1	623
20352	67	5	5	3115
20354	179	1	1	623
20361	276	1	1	623
20367	177	1	1	623
20369	185	1	1	623
20369	189	1	1	623
20369	194	6	6	3115
20369	203	1	1	623
20369	235	1	1	623
20369	243	1	1	623
20369	244	1	1	623
20369	256	1	1	623
20370	77	1	1	623
20371	251	1	1	623
20372	204	1	1	623
20373	4	20	20	12460
20373	265	1	1	623
20373	270	1	1	623
20375	141	1	1	623
20375	159	1	1	623
20376	182	1	1	623
20378	107	1	1	623
20378	134	1	1	623
20381	204	1	1	623
20382	107	1	1	623
20403	179	1	1	623
20406	110	1	1	623
20407	223	1	1	623
20408	71	1	1	623
20408	115	1	1	623
20409	163	1	1	623
20410	61	1	1	623
20410	177	1	1	623
20412	255	5	5	3115
20413	229	5	5	3115
20417	279	1	1	623
20430	139	1	1	623
20430	144	1	1	623
20431	197	1	1	623
20431	257	1	1	623
20433	109	1	1	658
20433	249	1	1	658
20434	165	1	1	658
20440	15	1	1	658
20440	145	1	1	658
20444	139	1	1	658
20445	163	1	1	658
20448	144	1	1	658
20448	175	1	1	658
20449	193	5	5	3290
20450	165	1	1	658
20450	166	1	1	658
20451	115	1	1	658
20451	279	1	1	658
20456	65	1	1	658
20457	281	1	1	658
20458	219	1	1	658
20459	169	1	1	658
20461	172	1	1	658
20463	244	1	1	658
20464	281	1	1	658
20465	269	1	1	658
20467	3	1	1	658
20467	167	1	1	658
20467	169	1	1	658
20469	130	1	1	658
20471	282	1	1	658
20473	238	1	1	658
20474	68	5	5	3290
20478	283	1	1	658
20479	159	5	5	3290
20481	43	1	1	658
20484	171	9	9	5922
20485	87	1	1	658
20485	283	1	1	658
20487	177	1	1	658
20488	248	1	1	658
20491	138	1	1	658
20491	143	2	2	1316
20492	11	25	25	10528
20492	12	8	8	5264
20492	13	1	1	658
20492	16	2	2	1316
20492	18	1	1	658
20492	22	2	2	1316
20492	98	1	1	658
20492	283	1	1	658
20495	246	1	1	658
20497	116	1	1	658
20498	156	1	1	658
20498	271	1	1	658
20499	149	1	1	658
20499	283	1	1	658
20500	239	1	1	658
20501	245	1	1	658
20501	267	2	2	1316
20502	0	1	1	658
20502	242	1	1	658
20506	34	1	1	658
20506	210	1	1	658
20506	283	1	1	658
20507	136	1	1	658
20508	244	1	1	658
20509	40	2	2	1316
20510	246	1	1	658
20513	284	1	1	658
20514	248	9	9	5922
20515	228	1	1	658
20516	62	1	1	658
20516	77	1	1	658
20516	125	2	2	1316
20516	129	1	1	658
20516	151	1	1	658
20516	262	1	1	658
20520	283	1	1	658
20522	140	1	1	658
20522	151	1	1	658
20522	181	2	2	1316
20523	82	1	1	658
20523	151	1	1	658
20523	241	1	1	658
20525	80	1	1	658
20525	143	1	1	658
20526	57	1	1	658
20526	97	1	1	658
20527	285	1	1	658
20529	71	1	1	658
20529	89	1	1	658
20529	148	1	1	658
20530	0	1	1	658
20530	25	1	1	658
20530	161	1	1	658
20530	251	1	1	658
20534	159	1	1	658
20534	284	1	1	658
20541	287	1	1	658
20543	251	1	1	658
20543	282	1	1	658
20544	72	1	1	658
20544	179	1	1	658
20544	226	1	1	658
20548	283	1	1	658
20549	88	9	9	5922
20550	282	1	1	658
20552	59	1	1	658
20552	138	1	1	658
20552	142	1	1	0
20552	144	2	2	1316
20552	162	2	2	1316
20552	204	2	2	1316
20552	249	2	2	1316
20553	6	2	2	1316
20553	54	20	20	7238
20553	55	2	2	1316
20553	56	2	2	1316
20553	67	1	1	658
20553	96	24	24	9870
20553	137	2	2	1316
20553	180	2	2	1316
20553	189	1	1	658
20553	226	2	2	1316
20553	275	2	2	1316
20554	36	2	2	1316
20554	87	2	2	1316
20554	130	2	2	1316
20554	170	2	2	1316
20554	196	2	2	1316
20554	214	2	2	1316
20554	262	1	1	658
20554	264	2	2	1316
20555	27	2	2	1316
20555	74	2	2	1316
20555	115	2	2	1316
20555	158	2	2	1316
20555	202	2	2	1316
20555	249	1	1	658
20555	251	2	2	1316
20555	282	1	1	658
20556	19	2	2	1316
20556	73	2	2	1316
20556	116	2	2	1316
20556	155	2	2	1316
20556	200	2	2	1316
20556	254	2	2	1316
20556	266	1	1	658
20557	8	1	1	658
20557	11	1	1	658
20557	16	2	2	1316
20557	34	1	1	658
20557	46	1	1	658
20557	61	1	1	658
20557	62	1	1	658
20557	67	2	2	1316
20557	108	2	2	1316
20557	149	2	2	1316
20557	193	2	2	1316
20557	242	2	2	1316
20557	245	1	1	658
20557	287	2	2	1316
20558	50	2	2	1316
20558	94	2	2	1316
20558	137	2	2	1316
20558	138	1	1	658
20558	164	1	1	658
20558	183	2	2	1316
20558	231	2	2	1316
20558	286	2	2	1316
20559	51	2	2	1316
20559	95	2	2	1316
20559	138	2	2	1316
20559	184	2	2	1316
20559	232	2	2	1316
20559	282	2	2	1316
20560	50	1	1	658
20560	62	2	2	1316
20560	108	2	2	1316
20560	154	2	2	1316
20560	203	2	2	1316
20560	225	1	1	658
20560	238	2	2	1316
20560	252	2	2	1316
20561	19	2	2	1316
20561	69	2	2	1316
20561	86	1	1	658
20561	114	2	2	1316
20561	159	2	2	1316
20562	31	2	2	1316
20562	78	2	2	1316
20562	118	2	2	1316
20562	158	2	2	1316
20562	202	2	2	1316
20562	246	2	2	1316
20562	283	1	1	658
20563	2	2	2	1316
20563	48	2	2	1316
20563	90	2	2	1316
20563	132	2	2	1316
20563	176	2	2	1316
20563	221	2	2	1316
20563	271	2	2	1316
20564	38	2	2	1316
20564	90	2	2	1316
20564	106	2	2	1316
20564	114	1	1	658
20564	135	2	2	1316
20564	176	2	2	1316
20564	219	2	2	1316
20564	268	2	2	1316
20565	29	2	2	1316
20565	93	2	2	1316
20565	140	2	2	1316
20565	184	2	2	1316
20565	233	2	2	1316
20565	279	2	2	1316
20566	16	1	1	658
20566	43	2	2	1316
20566	84	10	10	6580
20566	95	2	2	1316
20566	145	2	2	1316
20566	188	2	2	1316
20566	226	1	1	658
20566	241	2	2	1316
20567	16	2	2	1316
20567	83	2	2	1316
20567	122	1	1	658
20567	137	2	2	1316
20567	193	2	2	1316
20567	254	2	2	1316
20567	287	1	1	658
20568	31	2	2	1316
20568	94	2	2	1316
20568	151	2	2	1316
20568	186	10	10	6580
20568	210	2	2	1316
20568	272	2	2	1316
20569	48	2	2	1316
20569	77	1	1	658
20569	88	1	1	658
20569	109	2	2	1316
20569	168	2	2	1316
20569	231	2	2	1316
20569	283	1	1	658
20570	8	2	2	1316
20570	73	2	2	1316
20570	133	2	2	1316
20570	191	2	2	1316
20570	256	2	2	1316
20571	34	2	2	1316
20571	100	2	2	1316
20571	116	1	1	658
20571	159	2	2	1316
20571	170	2	2	1316
20571	176	1	1	658
20571	219	2	2	1316
20571	245	1	1	658
20571	281	2	2	1316
20572	56	2	2	1316
20572	115	2	2	1316
20572	173	2	2	1316
20572	232	2	2	1316
20573	6	2	2	1316
20573	69	2	2	1316
20573	127	2	2	1316
20573	196	2	2	1316
20573	250	1	1	658
20573	258	2	2	1316
20574	35	2	2	1316
20574	104	2	2	1316
20574	171	2	2	1316
20574	237	2	2	1316
20575	17	2	2	1316
20575	42	1	1	658
20575	85	2	2	1316
20575	149	2	2	1316
20575	213	2	2	1316
20575	262	1	1	658
20575	283	2	2	1316
20576	66	2	2	1316
20576	125	2	2	1316
20576	200	2	2	1316
20576	265	2	2	1316
20576	284	1	1	658
20577	42	2	2	1316
20577	108	2	2	1316
20577	147	1	1	658
20577	174	2	2	1316
20577	237	2	2	1316
20577	247	1	1	658
20578	21	2	2	1316
20578	92	2	2	1316
20578	165	2	2	1316
20578	240	2	2	1316
20579	26	2	2	1316
20579	105	2	2	1316
20579	175	2	2	1316
20579	223	1	1	658
20579	249	2	2	1316
20580	37	2	2	1316
20580	117	2	2	1316
20580	198	2	2	1316
20580	281	2	2	1316
20581	70	2	2	1316
20581	142	2	2	1316
20581	190	1	1	658
20581	216	2	2	1316
20582	7	2	2	1316
20582	90	2	2	1316
20582	153	2	2	1316
20582	227	2	2	1316
20583	17	2	2	1316
20583	94	2	2	1316
20583	167	2	2	1316
20583	242	2	2	1316
20583	284	1	1	658
20584	28	2	2	1316
20584	103	2	2	1316
20584	167	2	2	1316
20584	246	2	2	1316
20585	36	2	2	1316
20585	59	2	2	1316
20585	112	2	2	1316
20585	139	1	1	658
20585	185	2	2	1316
20585	213	1	1	658
20585	258	1	1	658
20585	260	2	2	1316
20586	48	2	2	1316
20586	99	1	1	658
20586	125	2	2	1316
20586	198	2	2	1316
20586	272	2	2	1316
20587	63	2	2	1316
20587	134	2	2	1316
20587	208	2	2	1316
20587	285	2	2	1316
20588	61	1	1	658
20588	79	2	2	1316
20588	128	1	1	658
20588	155	2	2	1316
20588	228	2	2	1316
20589	16	2	2	1316
20589	57	1	1	658
20589	78	1	1	658
20593	146	1	1	658
20593	159	1	1	658
20593	160	2	2	1316
20593	234	2	2	1316
20594	32	2	2	1316
20594	132	2	2	1316
20594	222	2	2	1316
20594	282	1	1	658
20595	25	2	2	1316
20595	111	2	2	1316
20595	195	2	2	1316
1	0	0	0	3	0	0	29607525	0	0	29568814	0	/.env.local
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env_settings
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/docker/.env.local
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/app/.env
1	0	0	0	2	0	0	29568814	0	0	29550508	0	/.git/config?38.130.107.43
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.test
1	0	0	0	3	0	0	29638678	0	0	29612763	0	/files/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.git/refs/heads/main
1	0	0	0	4	0	0	29642695	0	0	29450016	0	/favicon.png
1	0	0	0	2	0	0	29638181	0	0	29637294	0	/fm/dialog.php
1	0	0	0	1	0	0	29639367	0	0	29639367	0	/assets/thirdparty/filemanager/filemanager/dialog.php
1	0	0	0	7	0	0	29578110	0	0	29316390	0	/enhancecp
1	0	0	0	1	0	0	29550836	0	0	29550836	0	/assets/plugins/ckeditor/plugins/fileman/
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/site/.env
1	0	0	0	1	0	0	29640450	0	0	29640450	0	/files/editor/plugins/filemanager/dialog.php
1	0	0	0	5	0	0	29656771	0	0	29649687	0	/robots.txt?168.144.115.115
1	0	0	0	1	0	0	29597465	0	0	29597465	0	/_ignition/execute-solution
1	0	0	0	2	0	0	29607525	0	0	29568814	0	/.env.save
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/docker-compose.env
1	13	13	0	0	29618850	0	0	29337140	0	0	6510	/?C=M;O=D
1	0	0	0	1	0	0	29639686	0	0	29639686	0	/js/filemanager/filemanager/dialog.php
1	0	0	0	1	0	0	29499906	0	0	29499906	0	/admin/.git/config?38.130.107.43
1	20	20	0	0	29618850	0	0	29285779	0	0	10976	/?C=M;O=A
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.old
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/var/www/.env
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.development.local
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.container
1	0	0	0	56	0	0	29599006	0	0	29366730	0	/robots.txt?38.130.107.43
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.local.backup
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.git/refs/heads/master
1	0	0	0	1	0	0	29640260	0	0	29640260	0	/vendor/filemanager/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/core/.env
1	0	0	0	4	0	0	29625577	0	0	29568814	0	/.env
1	0	0	0	3	0	0	29607211	0	0	29568814	0	/.env.production
1	0	0	0	2	0	0	29654720	0	0	29522778	0	/config.json
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/web/.env
1	0	0	0	1	0	0	29640324	0	0	29640324	0	/vendor/ckeditor/filemanager/dialog.php
1	0	0	0	2	0	0	29638305	0	0	29637583	0	/plugins/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.development
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.json
1	0	0	0	3	0	0	29450836	0	0	29433676	0	/api/action
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/docker/.env
1	0	0	0	1	0	0	29640007	0	0	29640007	0	/user/file/filemanager/dialog.php
1	0	0	0	1	0	0	29636441	0	0	29636441	0	/filemanager/filemanager/dialog.php?3.139.242.79
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/root/.env
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.staging
1	0	0	0	1	0	0	29637811	0	0	29637811	0	/filemanager/filemanager/dialog.php
1	0	0	9	0	0	29655090	0	0	29533162	0	0	/cgi-bin
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env2
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env1
1	10	10	0	0	29499817	0	0	29424766	0	0	6580	/?206.189.142.122
1	0	0	0	2	0	0	29639153	0	0	29638990	0	/upload/filemanager/dialog.php
1	0	0	0	1	0	0	29607211	0	0	29607211	0	/aws.env
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.git/index
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.dist
1	0	0	0	1	0	0	29639298	0	0	29639298	0	/media/filemanager/dialog.php?3.139.242.79
1	0	0	0	2	0	0	29639586	0	0	29639180	0	/uploads/filemanager/dialog.php
1	13	13	0	0	29618850	0	0	29337140	0	0	6510	/?C=S;O=D
1	20	20	0	0	29618850	0	0	29285779	0	0	10976	/?C=S;O=A
1	0	0	0	1	0	0	29640070	0	0	29640070	0	/public/assets/filemanager/dialog.php
1	0	0	0	36	0	0	29655090	0	0	29285779	0	/cgi-bin/
1	0	0	0	2	0	0	29638057	0	0	29637011	0	/asset/responsive_filemanager/filemanager/dialog.php
1	0	0	0	3	0	0	29450836	0	0	29433676	0	/apps
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env_backup
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/www/.env
1	0	0	0	2	0	0	29638803	0	0	29638718	0	/admin/filemanager/dialog.php
1	1	1	0	0	29285779	0	0	29285779	0	0	623	/?157.245.10.165
1	1	1	0	0	29307218	0	0	29307218	0	0	623	/?34.252.72.76
1	0	0	0	1	0	0	29607211	0	0	29607211	0	/.aws/credentials
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.tmp
1	0	0	0	1	0	0	29502805	0	0	29502805	0	/.git/config?206.189.142.122
1	0	0	0	3	0	0	29638616	0	0	29612708	0	/tinymce/filemanager/dialog.php
1	20	20	0	0	29618850	0	0	29285779	0	0	10976	/?C=N;O=D
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.production.bak
1	16	16	0	0	29421928	0	0	29290275	0	0	9968	/?149.57.180.128
1	0	0	0	5	0	0	29636192	0	0	29472632	0	/.git/config
1	14	14	0	0	29618850	0	0	29337140	0	0	7168	/?C=N;O=A
1	0	0	0	1	0	0	29639878	0	0	29639878	0	/assets/javascript/fm/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.prod
1	0	0	0	2	0	0	29608120	0	0	29568814	0	/.git/logs/HEAD
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/admin/.env
1	0	0	0	2	0	0	29638243	0	0	29637438	0	/plugin/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/config/.env.local
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.backup
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.orig
1	0	0	0	1	0	0	29638430	0	0	29638430	0	/assets/filemanager/dialog.php
1	0	0	0	3	0	0	29637750	0	0	29635995	0	/filemanager/dialog.php
1	0	0	0	13	0	0	29507554	0	0	29426279	0	/robots.txt?206.189.142.122
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/server/.env
1	0	0	0	2	0	0	29607525	0	0	29568814	0	/.env.bak
1	0	0	0	2	0	0	29639442	0	0	29639117	0	/media/upload/filemanager/dialog.php
1	0	0	0	1	0	0	29640387	0	0	29640387	0	/vendor/plugins/ckeditor/filemanager/dialog.php
1	0	0	0	3	0	0	29450836	0	0	29433676	0	/api/actions
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.example
1	0	0	0	1	0	0	29639242	0	0	29639242	0	/responsive_filemanager/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/home/.env
1	0	0	0	3	0	0	29450836	0	0	29433676	0	/_next/data
1	0	0	0	111	0	0	29657577	0	0	29367030	0	/robots.txt
1	0	0	0	87	0	0	29654719	0	0	29280591	0	/favicon.ico
1	0	0	0	2	0	0	29638741	0	0	29638575	0	/file/filemanager/dialog.php
1	0	0	0	2	0	0	29405157	0	0	29387878	0	/.git/config?149.57.180.128
1	0	0	0	1	0	0	29639814	0	0	29639814	0	/assets/data/tinymce/plugins/filemanager/dialog.php
1	0	0	0	2	0	0	29638119	0	0	29637151	0	/public/vendor/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/api/.env
1	0	0	0	2	0	0	29607525	0	0	29568814	0	/backend/.env
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/public/.env
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env_config
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/srv/.env
1	0	0	0	2	0	0	29637995	0	0	29636871	0	/assets/responsive_filemanager/filemanager/dialog.php
1	63	63	0	0	29616560	0	0	29335498	0	0	41244	/?38.130.107.43
1	0	0	0	1	0	0	29509870	0	0	29509870	0	/_ignition/execute-solution?38.130.107.43
1	0	0	0	1	0	0	29640513	0	0	29640513	0	/smile/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/var/www/html/.env
1	0	0	0	3	0	0	29638554	0	0	29612653	0	/assets/plugins/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/private/.env
1	0	0	0	1	0	0	29639494	0	0	29639494	0	/user/files/filemanager/dialog.php
1	0	0	0	1	0	0	29500370	0	0	29500370	0	/api/.git/config
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/config/env
1	0	0	0	9	0	0	29412093	0	0	29293845	0	/robots.txt?149.57.180.128
1	0	0	0	1	0	0	29640134	0	0	29640134	0	/contents/filemanager/dialog.php
1	13	13	0	0	29618850	0	0	29337140	0	0	6510	/?C=D;O=D
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.dev
1	0	0	0	1	0	0	29639430	0	0	29639430	0	/asset/thirdparty/filemanager/filemanager/dialog.php
1	1	1	0	0	29287588	0	0	29287588	0	0	623	/?108.136.206.223
1	20	20	0	0	29618850	0	0	29285779	0	0	10976	/?C=D;O=A
1	0	0	0	1	0	0	29637869	0	0	29637869	0	/assets/filemanager/dialog.php?3.139.242.79
1	0	0	0	3	0	0	29638492	0	0	29612598	0	/asset/plugins/filemanager/dialog.php
1	0	0	0	4	0	0	29633633	0	0	29620661	0	/robots.txt?3.139.242.79
1	5	5	0	1	29654719	0	29654066	29643690	0	29654066	3290	/?168.144.115.115
1	0	0	0	1	0	0	29640197	0	0	29640197	0	/assets/plugins/filemanager/filemanager/dialog.php
1	0	0	0	1	0	0	29390005	0	0	29390005	0	/.well-known/security.txt?38.130.107.43
1	525	525	0	17	29657776	0	29655809	29280591	0	29433676	341110	/
1	0	0	0	1	0	0	29639943	0	0	29639943	0	/vendor/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.production.local
1	0	0	0	3	0	0	29608122	0	0	29568814	0	/.git/HEAD
1	0	0	0	2	0	0	29654719	0	0	29529693	0	/sitemap.xml
1	14	14	0	0	29642193	0	0	29617751	0	0	9212	/?3.139.242.79
1	0	0	0	2	0	0	29637934	0	0	29636730	0	/assets/js/vendor/ckeditor/filemanager/dialog.php
1	0	0	0	1	0	0	29639305	0	0	29639305	0	/assets/bower_components/responsivefilemanager/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/config/.env
1	0	0	0	2	0	0	29638367	0	0	29637726	0	/asset/filemanager/dialog.php
1	0	0	0	1	0	0	29639055	0	0	29639055	0	/media/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.php
1	0	0	0	1	0	0	29639750	0	0	29639750	0	/js/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.envrc
1	0	0	0	2	0	0	29637872	0	0	29636586	0	/plugins/tinymce/js/tinymce/plugins/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.dev.local
1	0	0	0	2	0	0	29638865	0	0	29638862	0	/asset/tinymce/plugins/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env.docker
1	0	0	0	1	0	0	29639622	0	0	29639622	0	/js/javascript/fm/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env~
1	0	0	0	2	0	0	29639008	0	0	29638928	0	/asset/tinymce4x/tinymce/plugins/filemanager/dialog.php
1	0	0	0	1	0	0	29568814	0	0	29568814	0	/.env_secret
1	0	0	0	1	0	0	29639558	0	0	29639558	0	/js/javascript/fm/dialog.php
3	0	0	0	9	0	0	29655090	0	0	29533162	0	https://repc-staging.regnowonline.co.id/cgi-bin
3	1	1	0	0	29350619	0	0	29350619	0	0	623	https://www.google.com/
3	78	78	0	57	29615461	0	29643468	29285779	0	29280591	42588	https://repc-staging.regnowonline.co.id/
3	9	9	0	0	29615461	0	0	29337140	0	0	3878	https://repc-staging.regnowonline.co.id/?C=N;O=D
3	0	0	0	1	0	0	29649310	0	0	29649310	0	https://repc-staging.regnowonline.co.id/robots.txt
3	14	14	0	0	29615461	0	0	29337140	0	0	7168	https://repc-staging.regnowonline.co.id/?C=M;O=A
3	12	12	0	0	29615461	0	0	29337140	0	0	5852	https://repc-staging.regnowonline.co.id/?C=D;O=A
3	13	13	0	0	29615461	0	0	29337140	0	0	6510	https://repc-staging.regnowonline.co.id/?C=S;O=A
4	0	0	0	1	0	0	29606032	0	0	29606032	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 Trailer/92.3.3357.27
4	1	1	0	2	29557727	0	29557727	29557727	0	29557727	658	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	2	2	0	4	29419924	0	29419924	29332578	0	29332578	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29607525	0	0	29607525	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
4	4	4	0	0	29615461	0	0	29333189	0	0	2527	Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4	1	1	0	3	29619804	0	29624308	29619804	0	29619804	658	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
4	1	1	0	0	29492855	0	0	29492855	0	0	658	python-requests/2.32.4
4	1	1	0	0	29595594	0	0	29595594	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	1	0	0	29524091	0	0	29524091	0	0	658	Mozilla/5.0 (X11; Linux x86_64; rv:138.0) Gecko/20100101 Firefox/138.0
4	1	1	0	0	29470949	0	0	29470949	0	0	658	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
4	7	7	0	0	29634878	0	0	29517901	0	0	4606	visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
4	1	1	0	0	29419896	0	0	29419896	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
4	1	1	0	0	29508540	0	0	29508540	0	0	658	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29597465	0	0	29597465	0	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	4	4	0	12	29445996	0	29445996	29293845	0	29293845	2527	Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	3	3	0	3	29642695	0	29642695	29508594	0	29508594	1974	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4	1	1	0	1	29508540	0	29508540	29508540	0	29508540	658	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29636192	0	0	29636192	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4	8	8	0	8	29643468	0	29643468	29421928	0	29421928	5229	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	1	1	0	0	29602138	0	0	29602138	0	0	658	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.119 Safari/537.36
4	0	0	0	1	0	0	29647833	0	0	29647833	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
4	15	15	9	14	29655090	29655090	29655090	29533162	29533162	29533162	9870	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	0	29647360	0	0	29647360	0	0	658	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	0	1	0	0	29508542	0	0	29508542	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4	5	5	0	11	29647029	0	29647029	29476012	0	29476012	3290	Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	1	1	0	1	29648551	0	29648551	29648551	0	29648551	658	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4	1	1	0	1	29507734	0	29507735	29507734	0	29507735	658	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	0	75	0	0	29640513	0	0	29550836	0	Go-http-client/1.1
