AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/repcstaging/tmp/awstats/awstats.repc-staging.regnowonline.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2742                
POS_VISITOR 7883                
POS_DAY 8489                
POS_DOMAIN 3310                
POS_LOGIN 3580                
POS_ROBOT 3735                
POS_WORMS 4001                
POS_EMAILSENDER 4132                
POS_EMAILRECEIVER 4275                
POS_SESSION 8969                
POS_FILESIZE 20816               
POS_SIDER 9117                
POS_FILETYPES 4410                
POS_DOWNLOADS 4513                
POS_OS 4561                
POS_BROWSER 4690                
POS_SCREENSIZE 4925                
POS_UNKNOWNREFERER 4999                
POS_UNKNOWNREFERERBROWSER 5383                
POS_ORIGIN 5535                
POS_SEREFERRALS 5669                
POS_PAGEREFS 5813                
POS_SEARCHWORDS 5961                
POS_KEYWORDS 6113                
POS_MISC 2406                
POS_ERRORS 6172                
POS_CLUSTER 3436                
POS_SIDER_404 6281                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260521173313 11 1508 9454587526737
FirstTime 20260501023311
LastTime 20260521173313
LastUpdate 20260521200200 11 0 11 0 0
TotalVisits 181                 
TotalUnique 12                  
MonthHostsKnown 0                   
MonthHostsUnknown 12                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1974 1 1 658
1 0 0 0 2 2 1316
2 23 23 2660 0 0 0
3 1 1 0 2 2 1316
4 0 0 0 1 1 355
5 21 21 1344 5 5 1775
6 0 0 0 4 4 1420
7 0 0 0 5 5 1775
8 22 22 1344 6 6 2436
9 1 1 0 5 5 1447
10 1 1 0 2 2 710
11 21 21 1344 0 1 358
12 1 1 658 1 1 658
13 0 0 0 1 1 658
14 21 21 1344 1 1 358
15 5 5 3290 4 5 1035
16 1 1 0 1 1 27
17 22 22 2002 0 1 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 22 22 2596 2 3 653
21 1 1 658 0 1 0
22 0 0 0 0 0 0
23 20 20 1280 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 178 178 18520
zz 4 4 658
de 2 2 0
se 1 1 658
ca 1 1 658
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
checker 4 2632 20260521034316 0
no_user_agent 2 1316 20260512081010 0
Konqueror/ 1 658 20260501033324 0
survey 1 658 20260505124705 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 20 9870 0 0
Unknown 166 10624 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
ios_iphone 2 2
macosx15 3 3
Unknown 174 174
win10 5 5
linux 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
safari26.0 1 1
chrome92.0.4515.107 3 3
mozilla 6 6
chrome142.0.0.0 1 1
chrome88.0.4240.193 2 2
cloudflare 1 1
chrome78.0.3904.108 3 3
Unknown 167 167
firefox142.0 1 1
safari17.1.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cloudflare-SSLDetector 20260519000017
Cpanel-HTTP-Client/1.0 20260521173313
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260506163413
RootEvidence/1.0 20260503121911
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260519152653
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
RootEvidence/1.0 20260503121911
Cpanel-HTTP-Client/1.0 20260521173313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 186 186
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 29 9311
403 5 1790
301 2 590
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/media/kcfinder/upload.php 1 -
/upload/kcfinder/upload.php 1 -
/coaster/jquery/gallery-upload/server/php/ 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/coloradmin/assets/plugins/jquery-file-upload/server/php/ 1 -
/assets/libs/jquery-file-upload/server/php/ 1 -
/app/webroot/global/plugins/jquery-file-upload/server/php/ 1 -
/formcraft/file-upload/server/php/ 1 -
/assets/color_admin/plugins/jquery-file-upload/server/php/ 1 -
/resources/global/plugins/jquery-file-upload/server/php/ 1 -
/js/jquery-file-upload/server/php/ 1 -
/assets/lib/jquery-file-upload/server/php/ 1 -
/xmlrpc.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/media/kcfinder-3.12/upload.php 1 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/lib/jquery-file-upload/server/php/ 1 -
/media/mediamgr/other/jq_fileupload/server/php/ 1 -
/metronic/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/.git/config 1 -
/assets/themes/metronic/global/jquery-file-upload/server/php/ 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/public/javascript/jquery.upload/server/php/ 1 -
/assets/jquery-file-upload/server/php/ 1 -
/assets/vendor_admin/plugins/jquery-file-upload/server/php/ 1 -
/wp-login.php 2 -
/assets/backend/plugins/jquery-file-upload/server/php/ 1 -
/resources/vendor/kcfinder-3.12/upload.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 12
152.42.184.100 166 166 10624 20260521173313 20260521173313 /.well-known/acme-challenge/LEMVY09S_VSWQPF1I9P0ZNWCTNRCDQLW
127.0.0.1 4 4 658 20260519000017
34.44.130.232 3 3 1974 20260508150952
66.132.172.134 2 2 1316 20260519152653
176.65.148.161 2 2 0 20260506163413
162.243.12.120 2 2 1316 20260509022219
66.132.172.141 2 2 1316 20260504200150
168.144.115.115 1 1 658 20260511174826
71.6.236.105 1 1 658 20260503121911
192.121.152.118 1 1 658 20260512000132
64.225.21.132 1 1 658 20260501215441
208.115.193.99 1 1 658 20260519005541
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20260501 9 9 1170 9
20260502 8 8 512 8
20260503 9 9 1170 9
20260504 11 11 1828 10
20260505 8 8 512 8
20260506 10 10 512 10
20260507 8 8 512 8
20260508 11 11 2486 9
20260509 10 10 1828 9
20260510 8 8 512 8
20260511 10 10 1170 10
20260512 9 9 1170 9
20260513 8 8 512 8
20260514 8 8 512 8
20260515 8 8 512 8
20260516 8 8 512 8
20260517 9 9 512 9
20260518 8 8 512 8
20260519 12 12 3144 11
20260520 8 8 512 8
20260521 6 6 384 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 180
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 167
/ 20 9870 15 15
/.well-known/acme-challenge/4-HIZLYH5Y8_QHW_CO6GQ697CMXZT62L 1 64 1 1
/.well-known/acme-challenge/VEQE8SLCV_L8FUUSKGP0QE2FKL81I784 1 64 1 1
/.well-known/acme-challenge/XH3CP3-RQ-JYBNM8O2SZBFU8V7W2DFHJ 1 64 1 1
/.well-known/acme-challenge/M9R5QY8EP050IH-TQEMBFTRLG_LMLB06 1 64 1 1
/.well-known/acme-challenge/CZN8IRK8JWCVGBYNT_W27WBUO0_IOO1J 1 64 1 1
/.well-known/acme-challenge/FIPQ3A6B4240HYKW5KNSSH642OZNRDUK 1 64 1 1
/.well-known/acme-challenge/U73BUQ5IGN31X4EY2M8QEAC_IP_60A3V 1 64 1 1
/.well-known/acme-challenge/80QX0KXZP00EB36-076JJC5RQWGX66AV 1 64 1 1
/.well-known/acme-challenge/BBWUQ6IMBAU7CAT0LVRII-76SL5LWDYR 1 64 1 1
/.well-known/acme-challenge/40_JMTKG7KL6F2Y0RFGZZVG10XDANROE 1 64 1 1
/.well-known/acme-challenge/WB8ZZ0G2NMJ7-LVIY5HEYRM9PFYU624F 1 64 1 1
/.well-known/acme-challenge/LWQOPSB6AD35P2SDWRPKH7NN2E4RLJ1C 1 64 1 1
/.well-known/acme-challenge/OF72-TOU-QZ32TI3PK4TIS4JJOKB11NB 1 64 1 1
/.well-known/acme-challenge/TEA7KQTI0DG2U4X6DDZVJ2GT5A7RDRX6 1 64 1 1
/.well-known/acme-challenge/J2YQE7AXHJL7XJSQ_8HODGYXKA44-02X 1 64 1 1
/.well-known/acme-challenge/VQDW7_OC7ON8SFTWP0I4VJ8SVJBO2F1I 1 64 1 1
/.well-known/acme-challenge/W7J8WEZIJG0R6C3CW-CR6Y6GSW7U1AIG 1 64 1 1
/.well-known/acme-challenge/J5E0UQMZ1-J7ONTL495FI3PT3KPO9I1Y 1 64 1 1
/.well-known/acme-challenge/FB92SKFNWLCMT1BRKLAR13FE9SKT1QYB 1 64 1 1
/.well-known/acme-challenge/EAJL-LS3VI5_84UK6HJY6N94GGAK084N 1 64 1 1
/.well-known/acme-challenge/_7HDBXLIC8TOM12OIPR3WYDXKIS2NQIX 1 64 1 1
/.well-known/acme-challenge/MLZ5Y3XBRSF72VTSJ1JARP4DKTFTWGM9 1 64 1 1
/.well-known/acme-challenge/BA1-ILY8YHXQHNPHKX7FSLB3XEQL1N09 1 64 1 1
/.well-known/acme-challenge/UYJD9QIZODLMOMKC04RUIG4V1_0E2VD5 1 64 1 1
/.well-known/acme-challenge/YT4D69CRGDO3D0-EV_IEJ6WJ0QS65IZW 1 64 1 1
/.well-known/acme-challenge/VX4V90DSS38BK6D598J497NOTFG-9LD3 1 64 1 1
/.well-known/acme-challenge/_DWQ0BHDKUK7E0AH_7DY02UR5HT4LVRF 1 64 1 1
/.well-known/acme-challenge/WB7K0-WVFUFCTYWUZ718OOCLPSMV73L2 1 64 1 1
/.well-known/acme-challenge/9W9EH57S6XOFVNP7PLN140O6RRN3L80V 1 64 1 1
/.well-known/acme-challenge/L32VETB60HDHRWY2H8F427LVNJSE0PH8 1 64 1 1
/.well-known/acme-challenge/CAVCDAWUUGGJRBCZ1SO03JFRY_T0F6GW 1 64 1 1
/.well-known/acme-challenge/9_YY1JTHTI2WT79KN00DPO42JOKFBLLN 1 64 1 1
/.well-known/acme-challenge/TD1_L91TW3ZM_W_6L0DU3FATO0M68TD4 1 64 1 1
/.well-known/acme-challenge/NVREVXJEMMK7FOUHSAFQH9ZO85_BZKVT 1 64 1 1
/.well-known/acme-challenge/CEKYF7GNCY0L764AJ39YAXARAIP4_TNU 1 64 1 1
/.well-known/acme-challenge/K-1W-_CWZK29KMJ0P_1VHLBRER5UVSP6 1 64 1 1
/.well-known/acme-challenge/0RS82TN41JDDSF5T-ASFZMKYRH6OZX5P 1 64 1 1
/.well-known/acme-challenge/2W1D_5GVU84A9BN--GUPV988AX2YBUUF 1 64 1 1
/.well-known/acme-challenge/V5OE988DF_85LZHYUMY9M_P19V6W_W_U 1 64 1 1
/.well-known/acme-challenge/R7YPJ7M9PO0F_3TOJ_RV0GG6J6AQOTNE 1 64 1 1
/.well-known/acme-challenge/N28IRTROAGC0I8B0A74ZNN2ELCI56TX1 1 64 1 1
/.well-known/acme-challenge/LEMVY09S_VSWQPF1I9P0ZNWCTNRCDQLW 1 64 1 0
/.well-known/acme-challenge/2TP8Y6-2--FC1RQW-1TV8-3F7FS9Y9XW 1 64 1 1
/.well-known/acme-challenge/EIHQ2S64AJ5NT252NA0PMYUYD_38AFCI 1 64 1 1
/.well-known/acme-challenge/IEXMWI_VFPDC0V69G0P7WRF6QCICM-WK 1 64 1 1
/.well-known/acme-challenge/HR64A88RQZBEW3XQ1WSY0N4PSEZHZ-9F 1 64 1 1
/.well-known/acme-challenge/XLSOCHVRRGYN-H38WNRUC-D3CCKM4VHZ 1 64 1 1
/.well-known/acme-challenge/2J-H-L2P_62HT8610ZH5LIVTHHZ7LG01 1 64 1 1
/.well-known/acme-challenge/3IRD3MOUQG7Y1M_FM_6MKT_XY3UH-TQG 1 64 1 1
/.well-known/acme-challenge/3-Q1EUI9ATMA25BR2VGOOV2PG8N44UAO 1 64 1 1
/.well-known/acme-challenge/7HDMS_3SYF0LN7-LXY1BE3PYC4-DBCLB 1 64 1 1
/.well-known/acme-challenge/Y_Z8F_6JMURVMMD3MXU_FXNCVVTCV703 1 64 1 1
/.well-known/acme-challenge/MGYQNV0EZPACKU3GNC-5XAGZXZVI9TNR 1 64 1 1
/.well-known/acme-challenge/ZNQAW5HYZHC3_1F0-3ZEKIT-3E0153WO 1 64 1 1
/.well-known/acme-challenge/_C7Q_M0L6FNH3H6X0F7ISCXMSFEZEDN3 1 64 1 1
/.well-known/acme-challenge/23Y9HP9FFL7GOKSCZ6S7CAP1LUFBJXEN 1 64 1 1
/.well-known/acme-challenge/1BXO-L1SGMDK83DU3QVKLXSIYQ37AJVQ 1 64 1 1
/.well-known/acme-challenge/AR71XPUN-F9DL0W40VSR-00V--1DMG4L 1 64 1 1
/.well-known/acme-challenge/007VS6OAJXMY-CNM7-1H-K930JLA2CZS 1 64 1 1
/.well-known/acme-challenge/I4SVBUNMTKV2B1L5E5B3K9THMJCM5B_D 1 64 1 1
/.well-known/acme-challenge/SSPN561P1SRX01GIPBAP_ZNH8B94XYIS 1 64 1 1
/.well-known/acme-challenge/946IQLV92MAPZO39LCDS-L3W43A8CAN2 1 64 1 1
/.well-known/acme-challenge/7GOBY9K0ADEZPMFQZ062W8N5W09H72NK 1 64 1 1
/.well-known/acme-challenge/9EQMD-MNSI9WPLQLIV3GRE4WFP4HMU6T 1 64 1 1
/.well-known/acme-challenge/MJAN4Y_ZNA_56CJH-L8NFR8XAHA_FU-B 1 64 1 1
/.well-known/acme-challenge/NDSVUE9P2V5E911UM9-KG40ZWZGTTE6H 1 64 1 1
/.well-known/acme-challenge/_WARI6Z69N8R_T4CGDB4OD05-U11WET2 1 64 1 1
/.well-known/acme-challenge/ZPPGGGX979MUBGR1-WTJB8M7CP--9XKT 1 64 1 1
/.well-known/acme-challenge/34TYU857UZQ1F11PXHRTG_ERLYRT8XWH 1 64 1 1
/.well-known/acme-challenge/IU_83NLNN1F-A4064JO4XBGI5BXX73W1 1 64 1 1
/.well-known/acme-challenge/A6_IKIBUFHJFG8PRU7_CWP-G4FXU37UD 1 64 1 1
/.well-known/acme-challenge/PSLZCQUS7PHKOHJ2VDTMCRJ42VIC4Z85 1 64 1 1
/.well-known/acme-challenge/Q479Y-S3-Q4CR72LW96LSGCV93RT2V6V 1 64 1 1
/.well-known/acme-challenge/5GRAB6AJA21EJOWV__EV6K2VU2C4E7X0 1 64 1 1
/.well-known/acme-challenge/GWFD0PS8DIRTYXT5_CL9GK6IV-GSVMDO 1 64 1 1
/.well-known/acme-challenge/38VTVPSHQRXWPXEF35G4QMOMZNVT_HTV 1 64 1 1
/.well-known/acme-challenge/RS0O3HAHQLSZ7YDE2PRI2RPF3FX1AQHU 1 64 1 1
/.well-known/acme-challenge/_RX-I0R1Y_K9LW2_B-JYR9IX8LMUDWC2 1 64 1 1
/.well-known/acme-challenge/I8OI0KFB7-55AXDSW4KSG1GI4OL1-XEV 1 64 1 1
/.well-known/acme-challenge/QJ9Q4S5-8E-Y_XRJX1ABWLK-DAGORAET 1 64 1 1
/.well-known/acme-challenge/FGO5Z2AH_QNZPCDNE9KQ-NGPRA7QYJQF 1 64 1 1
/.well-known/acme-challenge/VV3CFLWYJ2GTITRXJG0O6AQY_CPGA1C9 1 64 1 1
/.well-known/acme-challenge/-1FP3TGSV2RU9HNXLK4ZZ8PV1PAETMC3 1 64 1 1
/.well-known/acme-challenge/5PYCH3__ZX7OV4IG4UZFRO2P26RW0XMQ 1 64 1 1
/.well-known/acme-challenge/58AA7E3S69WS-3412EXQQ76VM2VL68CE 1 64 1 1
/.well-known/acme-challenge/BOJ-WR86T2NXYJTL4R0FFSN92DN4FU8V 1 64 1 1
/.well-known/acme-challenge/PX0DXM_VTX8W8OW4VSP3U97E27RKAQKZ 1 64 1 1
/.well-known/acme-challenge/U_FM6_VDS025DHGMR23JGM_3DZCY8NPB 1 64 1 1
/.well-known/acme-challenge/7Q41MKD3ING2-00L1O9RYFPE1E0K8FPS 1 64 1 1
/.well-known/acme-challenge/AJMCWMPUWMOUY96HOVXNFGRFOM1136OO 1 64 1 1
/.well-known/acme-challenge/I1E13NG6D41POZNK3462IF7K2A8FS__6 1 64 1 1
/.well-known/acme-challenge/38QAPL1LIBQG6XFGV4EOVAMG3UU2F8T3 1 64 1 1
/.well-known/acme-challenge/FJM4K7ICYG2C_BPRL-VU-K9D2--BP558 1 64 1 1
/.well-known/acme-challenge/2LP7TS102IQA1RP2BYLORC3B9STEZOE4 1 64 1 1
/.well-known/acme-challenge/M-USYPZ97K2IPBYTM7S9DXMKVU3DJRP9 1 64 1 1
/.well-known/acme-challenge/9NP5EOFSRFH54D08LAD81A73-YVNIVI_ 1 64 1 1
/.well-known/acme-challenge/NOVAH5V7SDQ-OIPRLAZ-30K6AZEY8Q4B 1 64 1 1
/.well-known/acme-challenge/EMQ5PN_BD9U8K8NURW0W_JK0P8Y8V9F3 1 64 1 1
/.well-known/acme-challenge/C5PH63SH79MMBHCV3SP8-KCA_N0-A7_1 1 64 1 1
/.well-known/acme-challenge/5A6LHUR74PQWFDMEWRIA9CJFXIS6OVP9 1 64 1 1
/.well-known/acme-challenge/7AU8Z2QFFWW2AQKJKCN8YNA3COB-BKN6 1 64 1 1
/.well-known/acme-challenge/73JB22ZZERXGUNW9FP0REMY9YNIZR3BL 1 64 1 1
/.well-known/acme-challenge/0RFKCS3VUEX31QIQTRRLTXQYVSJ0P8TP 1 64 1 1
/.well-known/acme-challenge/0B61I1LT86KSGHZBIPA0RW9WUK_P017V 1 64 1 1
/.well-known/acme-challenge/YI8YIYZ67X_FJCX6BCDM3W_M8-4H-15E 1 64 1 1
/.well-known/acme-challenge/Z4OVB0S2OUJ933EE68FD97OKQ8ZSQHEX 1 64 1 1
/.well-known/acme-challenge/KFZJ9NHY-727QLVAJUTAWAHN2D113PSN 1 64 1 1
/.well-known/acme-challenge/2AHC06EU37KXWDA9LJIPJI1UXRE5A365 1 64 1 1
/.well-known/acme-challenge/H1AXXHX44B18B4TDNNPUFAPRU4GDJCOO 1 64 1 1
/.well-known/acme-challenge/GWY7N9Z68CR9DNBZPL58HK2783EZ5B69 1 64 1 1
/.well-known/acme-challenge/XY126RQ1L_GHG2VLHP4DC-2-SCN0EJ6U 1 64 1 1
/.well-known/acme-challenge/330_WWO0U86N_ND7G4Z7O-NIHD0-5KHY 1 64 1 1
/.well-known/acme-challenge/JA4Q7J0O-5JTYZ_16_KE7VM3B9L29H73 1 64 1 1
/.well-known/acme-challenge/6DDKND3U3FI8LWBNBIVM9MENZ6VT3VG3 1 64 1 1
/.well-known/acme-challenge/X64GQIX9YMG3NB_8MSMWB80VFPCDD-M_ 1 64 1 1
/.well-known/acme-challenge/_IQ4O7-9QM2EV3MNXRMS90-N64W2Y-OS 1 64 1 1
/.well-known/acme-challenge/JB13DWZ4E5T078RIBRQ1V9ZXJM9CP66B 1 64 1 1
/.well-known/acme-challenge/69Y217O-P9IGLCD7S3IDZPWIE6QQ1JL7 1 64 1 1
/.well-known/acme-challenge/W45EV8A6WH-8VBBV2UL5BNV8H1EA0W6E 1 64 1 1
/.well-known/acme-challenge/Y51EX1QVK-SHVX4CUCOL2D224K0F_7_0 1 64 1 1
/.well-known/acme-challenge/O8-C5JMGNF7J4526NKN3DZ1LIKE3T9OP 1 64 1 1
/.well-known/acme-challenge/AN1SK92X76WYTY9ZBR06DGLV8L9TGA2R 1 64 1 1
/.well-known/acme-challenge/U_CPPC7_58WWWCIBQWXFITGBLAX27D7U 1 64 1 1
/.well-known/acme-challenge/NW7_2S6Q25KZU2O9ODVXGN_6ANY3V0G6 1 64 1 1
/.well-known/acme-challenge/3ATN20EZE1WLNPAXWJK4RXO67-YHROGT 1 64 1 1
/.well-known/acme-challenge/BGG9ER29VJ9WMYTUZU5QJBNI7BBNSX6A 1 64 1 1
/.well-known/acme-challenge/S6RCQEBG8IRMXK0_5RCA70W89JH2X39B 1 64 1 1
/.well-known/acme-challenge/CK-Y9ONM9EBBYHQR8LZDA6I6L4KRIDE9 1 64 1 1
/.well-known/acme-challenge/AVFEIGCO40WIQETWBCXAVOOM3QW3DTOY 1 64 1 1
/.well-known/acme-challenge/_YVW3P9DJOLUZTDL2XUI80-C5DLK1Q67 1 64 1 1
/.well-known/acme-challenge/7QOP-4C2LGN2_RFFDXA6KXX4TQLW0BE5 1 64 1 1
/.well-known/acme-challenge/F1BEX7CMH7D72L6DQII-JIQQDUHOXDFA 1 64 1 1
/.well-known/acme-challenge/F9EO7KGR-48B2ZULRMNB_KJ4E_96B47U 1 64 1 1
/.well-known/acme-challenge/2NGX-4LGTKMI5YB5Z2XFVRB0CTWWZGWI 1 64 1 1
/.well-known/acme-challenge/XQFD7_SN046-NLQ-CR34JK6Y4WTBU3DK 1 64 1 1
/.well-known/acme-challenge/T1-D4FMYCB3I8ZWUOW56FC6PQWR72TUK 1 64 1 1
/.well-known/acme-challenge/EAEYDLG99EF0UWX3KNKKCNH8LCAXN2FN 1 64 1 1
/.well-known/acme-challenge/M-INFK_OBMQ20XEJSW9JICIL25LHEQ8V 1 64 1 1
/.well-known/acme-challenge/1QW7Z_8LM9B77ZGNEESKAVGZNEBZ04-H 1 64 1 1
/.well-known/acme-challenge/K0AT2FLGL6S4262D1WP7HTZB4GJY95DR 1 64 1 1
/.well-known/acme-challenge/R15S6C_7EFWO7ZDY_6EECLZQZW-_M05H 1 64 1 1
/.well-known/acme-challenge/MJAVPUGCVDBBIOH1F45J0C3UZICJ66KC 1 64 1 1
/.well-known/acme-challenge/8QW7M6I0NKQAC-6NYCAEN8D1Q0OUC8B8 1 64 1 1
/.well-known/acme-challenge/81RY9TD8WNH6NIZOHBQZWI3H85ZDTT1X 1 64 1 1
/.well-known/acme-challenge/I0UHCX0M4FWTXFHDEZF7M4WKUD2NFL4N 1 64 1 1
/.well-known/acme-challenge/UPBF0QKFIRA7GMHZ56WCP34Z_DY-7BDW 1 64 1 1
/.well-known/acme-challenge/B8B84S4M0CIDVSLPCXFWCB7TD9_ZP_SB 1 64 1 1
/.well-known/acme-challenge/BESA75G7U5PZK7AU58CAE3C_HD3G2AUS 1 64 1 1
/.well-known/acme-challenge/CWWSQ31W38IKW47J3TKTFHF4KNQIJ2B- 1 64 1 1
/.well-known/acme-challenge/JVZCMP5UAC8DUC0TARO2LVJNS7BAQHG8 1 64 1 1
/.well-known/acme-challenge/JORZIP5MFY1420AATQNREPU61FXE7342 1 64 1 1
/.well-known/acme-challenge/G09P-XEJ--C-9MXYF4BZA5VI6R2AX4F- 1 64 1 1
/.well-known/acme-challenge/M-3YAAGPCA0JDRY_W0AD4KWZ2QV-M73U 1 64 1 1
/.well-known/acme-challenge/QLVE8FO6YCSPGDK67F4BAE-11QGQZI9P 1 64 1 1
/.well-known/acme-challenge/TYKNEZVDXVKJX6ZCMYM5GRR1DJIK32QV 1 64 1 1
/.well-known/acme-challenge/V1J9H6BGUV20KWTO1QPHX6CPRH_DMM2O 1 64 1 1
/.well-known/acme-challenge/_CT1F9OCTMCR9S0OS1UYIM6PSVI35B6N 1 64 1 1
/.well-known/acme-challenge/1UFPY0WS9P0CZORAJ3-A7HDYJCQGP6U2 1 64 1 1
/.well-known/acme-challenge/HSI50EYJBIL_2-DIT-Z47HGYRD01KYUT 1 64 1 1
/.well-known/acme-challenge/AF9OXDB0NN56WOJGA_H7II5G9JYJHXGR 1 64 1 1
/.well-known/acme-challenge/5VD_1C58RECP6BOF9FEI2B7ZKPHLQD9H 1 64 1 1
/.well-known/acme-challenge/2HU9LUHK-OBHCA-HTLN4G1482R724OCN 1 64 1 1
/.well-known/acme-challenge/_MCPOU58G98EPAUAYHFZFUXMCL0MYJE9 1 64 1 1
/.well-known/acme-challenge/GC5KG6REX1-I-I24NKLAR1W6SZWHDLYV 1 64 1 1
/.well-known/acme-challenge/0BP1AZ9NVC42PJ1XMH99YUP8F40Q7ZR_ 1 64 1 1
/.well-known/acme-challenge/RIRHHJ5JOEDOI-EPMAM6XBWYHKA6LGJD 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
500-1K 23
100-500 37
0-44 8
44-100 166
END_FILESIZE
