Usage Statistics for repc-staging.regnowonline.co.id

Summary Period: October 2025
Generated 31-Oct-2025 20:13 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 59
Total Files 45
Total Pages 48
Total Visits 25
Total KBytes 31
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 22
Hits per Day 2 25
Files per Day 1 22
Pages per Day 1 24
Sites per Day 0 11
Visits per Day 0 11
KBytes per Day 1 14
Hits by Response Code
Code 200 - OK 76.27% 45
Code 403 - Forbidden 3.39% 2
Code 404 - Not Found 20.34% 12

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
5 1 1.69% 1 2.22% 1 2.08% 1 4.00% 1 3.85% 1 1.96%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 18 30.51% 13 28.89% 13 27.08% 11 44.00% 11 42.31% 9 28.44%
8 1 1.69% 1 2.22% 1 2.08% 1 4.00% 1 3.85% 1 1.96%
9 2 3.39% 1 2.22% 1 2.08% 1 4.00% 1 3.85% 1 2.95%
10 1 1.69% 1 2.22% 1 2.08% 1 4.00% 1 3.85% 1 1.96%
11 25 42.37% 22 48.89% 24 50.00% 3 12.00% 3 11.54% 14 46.05%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 5.08% 2 4.44% 2 4.17% 2 8.00% 2 7.69% 2 4.90%
14 1 1.69% 1 2.22% 1 2.08% 1 4.00% 1 3.85% 1 1.96%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.39% 1 2.22% 1 2.08% 1 4.00% 1 3.85% 1 2.95%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.69% 1 2.22% 1 2.08% 1 4.00% 1 3.85% 1 1.96%
20 1 1.69% 1 2.22% 1 2.08% 1 4.00% 1 3.85% 1 1.96%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 5.08% 0 0.00% 1 2.08% 1 4.00% 2 7.69% 1 2.97%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 37.29% 0 20 44.44% 0 22 45.83% 0 13 41.15%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.69% 0 1 2.22% 0 1 2.08% 0 1 1.96%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.69% 0 1 2.22% 0 1 2.08% 0 1 1.96%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 5.08% 0 2 4.44% 0 2 4.17% 0 2 4.90%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 5.08% 0 1 2.22% 0 1 2.08% 0 1 3.94%
14 0 1 1.69% 0 1 2.22% 0 1 2.08% 0 1 1.96%
15 0 4 6.78% 0 3 6.67% 0 3 6.25% 0 2 6.86%
16 0 8 13.56% 0 7 15.56% 0 7 14.58% 0 4 12.73%
17 0 2 3.39% 0 2 4.44% 0 2 4.17% 0 1 3.91%
18 0 2 3.39% 0 0 0.00% 0 1 2.08% 0 1 1.98%
19 0 1 1.69% 0 1 2.22% 0 1 2.08% 0 1 1.96%
20 0 6 10.17% 0 3 6.67% 0 3 6.25% 0 3 8.84%
21 0 2 3.39% 0 1 2.22% 0 1 2.08% 0 1 2.95%
22 0 3 5.08% 0 2 4.44% 0 2 4.17% 0 2 4.90%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 45 76.27% 27 86.13% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 45 76.27% 27 86.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 76.27% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 76.27% 24 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 22 37.29% 20 44.44% 13 41.15% 1 4.00% 38.137.55.223
2 3 5.08% 1 2.22% 1 3.94% 1 4.00% 54.163.199.46
3 2 3.39% 1 2.22% 1 2.95% 1 4.00% 142.93.143.33
4 2 3.39% 1 2.22% 1 2.95% 1 4.00% 147.182.145.2
5 2 3.39% 0 0.00% 1 1.98% 1 4.00% 16.146.51.95
6 2 3.39% 1 2.22% 1 2.95% 1 4.00% 165.227.148.9
7 2 3.39% 1 2.22% 1 2.95% 1 4.00% 209.38.249.84
8 2 3.39% 1 2.22% 1 2.95% 1 4.00% 23.234.81.56
9 2 3.39% 1 2.22% 1 2.95% 1 4.00% 35.86.186.203
10 2 3.39% 1 2.22% 1 2.95% 1 4.00% 54.39.250.87
11 2 3.39% 2 4.44% 1 1.96% 1 4.00% 83.175.118.162
12 2 3.39% 2 4.44% 1 3.91% 1 4.00% 90.187.238.157
13 1 1.69% 1 2.22% 1 1.96% 1 4.00% 103.124.105.225
14 1 1.69% 1 2.22% 1 1.96% 1 4.00% 114.134.24.85
15 1 1.69% 1 2.22% 1 1.96% 1 4.00% 154.16.157.82
16 1 1.69% 1 2.22% 1 1.96% 1 4.00% 192.30.83.30
17 1 1.69% 1 2.22% 1 1.96% 1 4.00% 198.235.24.3
18 1 1.69% 1 2.22% 1 1.96% 1 4.00% 205.210.31.169
19 1 1.69% 1 2.22% 1 1.96% 1 4.00% 3.250.179.249
20 1 1.69% 1 2.22% 1 1.96% 1 4.00% 3.252.131.129
21 1 1.69% 1 2.22% 1 1.96% 1 4.00% 3.255.229.249
22 1 1.69% 1 2.22% 1 1.96% 1 4.00% 38.130.107.43
23 1 1.69% 1 2.22% 1 1.96% 1 4.00% 69.4.87.74
24 1 1.69% 0 0.00% 0 0.99% 0 0.00% 74.7.228.42
25 1 1.69% 1 2.22% 1 1.96% 1 4.00% 91.231.89.127
26 1 1.69% 1 2.22% 1 1.96% 1 4.00% 93.119.227.91

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 37.29% 20 44.44% 13 41.15% 1 4.00% 38.137.55.223
2 3 5.08% 1 2.22% 1 3.94% 1 4.00% 54.163.199.46
3 2 3.39% 2 4.44% 1 3.91% 1 4.00% 90.187.238.157
4 2 3.39% 1 2.22% 1 2.95% 1 4.00% 142.93.143.33
5 2 3.39% 1 2.22% 1 2.95% 1 4.00% 147.182.145.2
6 2 3.39% 1 2.22% 1 2.95% 1 4.00% 165.227.148.9
7 2 3.39% 1 2.22% 1 2.95% 1 4.00% 209.38.249.84
8 2 3.39% 1 2.22% 1 2.95% 1 4.00% 23.234.81.56
9 2 3.39% 1 2.22% 1 2.95% 1 4.00% 35.86.186.203
10 2 3.39% 1 2.22% 1 2.95% 1 4.00% 54.39.250.87

Top 3 of 3 Total Referrers
# Hits Referrer
1 34 57.63% - (Direct Request)
2 23 38.98% https://repc-staging.regnowonline.co.id/
3 1 1.69% https://www.google.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 20 33.90% Wget/1.19.4 (linux-gnu)
2 6 10.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 4 6.78% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
4 3 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3 5.08% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
6 3 5.08% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 2 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 2 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 2 3.39% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
10 1 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
11 1 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 1 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 1 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
14 1 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.284
15 1 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59 100.00% 45 100.00% 31 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23