Usage Statistics for repc-staging.regnowonline.co.id

Summary Period: February 2026
Generated 01-Mar-2026 20:05 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 122
Total Files 63
Total Pages 74
Total Visits 42
Total KBytes 54
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 31
Hits per Day 4 60
Files per Day 2 41
Pages per Day 2 47
Sites per Day 1 18
Visits per Day 1 18
KBytes per Day 2 26
Hits by Response Code
Code 200 - OK 51.64% 63
Code 301 - Moved Permanently 0.82% 1
Code 400 - Bad Request 0.82% 1
Code 403 - Forbidden 5.74% 7
Code 404 - Not Found 40.98% 50

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 1.28%
2 2 1.64% 1 1.59% 1 1.35% 1 2.38% 1 2.08% 1 1.82%
3 2 1.64% 1 1.59% 1 1.35% 1 2.38% 2 4.17% 1 1.82%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 9 7.38% 3 4.76% 5 6.76% 5 11.90% 6 12.50% 4 7.91%
7 60 49.18% 41 65.08% 47 63.51% 18 42.86% 18 37.50% 26 48.69%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 1.28%
10 2 1.64% 1 1.59% 1 1.35% 1 2.38% 1 2.08% 1 1.82%
11 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.64%
12 3 2.46% 1 1.59% 1 1.35% 1 2.38% 2 4.17% 1 2.46%
13 2 1.64% 2 3.17% 2 2.70% 2 4.76% 2 4.17% 1 2.36%
14 2 1.64% 1 1.59% 1 1.35% 1 2.38% 1 2.08% 1 1.82%
15 1 0.82% 1 1.59% 1 1.35% 1 2.38% 1 2.08% 1 1.18%
16 3 2.46% 1 1.59% 1 1.35% 1 2.38% 2 4.17% 1 2.46%
17 3 2.46% 2 3.17% 2 2.70% 2 4.76% 3 6.25% 2 3.00%
18 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.64%
19 2 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 1.28%
20 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.64%
21 5 4.10% 2 3.17% 2 2.70% 2 4.76% 2 4.17% 2 4.28%
22 2 1.64% 1 1.59% 1 1.35% 1 2.38% 2 4.17% 1 1.82%
23 1 0.82% 1 1.59% 1 1.35% 1 2.38% 1 2.08% 1 1.18%
24 6 4.92% 2 3.17% 4 5.41% 1 2.38% 2 4.17% 3 4.81%
25 2 1.64% 1 1.59% 1 1.35% 1 2.38% 2 4.17% 1 1.82%
26 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.64%
27 3 2.46% 0 0.00% 1 1.35% 1 2.38% 2 4.17% 1 1.91%
28 4 3.28% 1 1.59% 1 1.35% 1 2.38% 2 4.17% 1 2.46%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 26.23% 0 26 41.27% 1 28 37.84% 0 13 23.29%
1 1 28 22.95% 0 14 22.22% 0 17 22.97% 0 14 25.49%
2 0 1 0.82% 0 1 1.59% 0 1 1.35% 0 1 1.18%
3 0 7 5.74% 0 2 3.17% 0 4 5.41% 0 3 5.45%
4 0 2 1.64% 0 0 0.00% 0 0 0.00% 0 1 1.28%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.64%
8 0 6 4.92% 0 1 1.59% 0 1 1.35% 0 2 4.37%
9 0 3 2.46% 0 1 1.59% 0 1 1.35% 0 1 2.46%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 9 7.38% 0 4 6.35% 0 6 8.11% 0 5 8.45%
12 0 2 1.64% 0 1 1.59% 0 1 1.35% 0 1 1.82%
13 0 1 0.82% 0 1 1.59% 0 1 1.35% 0 1 1.18%
14 0 3 2.46% 0 1 1.59% 0 1 1.35% 0 1 2.46%
15 0 1 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.64%
16 0 1 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.64%
17 0 4 3.28% 0 1 1.59% 0 1 1.35% 0 2 3.10%
18 0 2 1.64% 0 0 0.00% 0 1 1.35% 0 1 1.28%
19 0 1 0.82% 0 1 1.59% 0 1 1.35% 0 1 1.18%
20 0 11 9.02% 0 6 9.52% 0 6 8.11% 0 6 10.28%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 1.64% 0 1 1.59% 0 1 1.35% 0 1 1.82%
23 0 5 4.10% 0 2 3.17% 0 3 4.05% 0 2 3.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 63 51.64% 35 63.83% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 63 51.64% 35 63.83% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 63 51.64% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 63 51.64% 34 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 24 19.67% 22 34.92% 9 16.01% 1 2.38% 139.99.236.252
2 6 4.92% 0 0.00% 2 3.83% 0 0.00% 74.7.244.47
3 5 4.10% 2 3.17% 2 4.18% 1 2.38% 199.45.154.153
4 5 4.10% 2 3.17% 2 4.28% 1 2.38% 54.158.17.20
5 4 3.28% 2 3.17% 2 3.64% 1 2.38% 127.0.0.1
6 4 3.28% 2 3.17% 2 3.64% 2 4.76% 181.56.233.63
7 4 3.28% 1 1.59% 2 3.10% 1 2.38% 43.106.105.87
8 4 3.28% 0 0.00% 1 2.55% 0 0.00% 74.7.241.163
9 4 3.28% 0 0.00% 1 2.55% 0 0.00% 74.7.244.27
10 3 2.46% 3 4.76% 2 3.55% 1 2.38% 3.80.221.10
11 3 2.46% 1 1.59% 1 2.46% 1 2.38% 54.160.150.31
12 2 1.64% 1 1.59% 1 1.18% 1 2.38% 104.152.52.111
13 2 1.64% 1 1.59% 1 1.18% 1 2.38% 104.152.52.120
14 2 1.64% 0 0.00% 1 1.29% 1 2.38% 104.244.209.41
15 2 1.64% 1 1.59% 1 1.82% 1 2.38% 138.199.60.30
16 2 1.64% 1 1.59% 1 1.82% 1 2.38% 138.68.161.108
17 2 1.64% 1 1.59% 1 1.82% 1 2.38% 157.245.90.131
18 2 1.64% 1 1.59% 1 1.82% 1 2.38% 178.62.98.57
19 2 1.64% 1 1.59% 1 1.82% 1 2.38% 193.19.109.40
20 2 1.64% 1 1.59% 1 1.82% 1 2.38% 212.143.94.254
21 2 1.64% 1 1.59% 1 1.82% 1 2.38% 216.170.123.116
22 2 1.64% 2 3.17% 1 2.36% 2 4.76% 3.139.242.79
23 2 1.64% 2 3.17% 1 2.36% 2 4.76% 3.93.171.25
24 2 1.64% 1 1.59% 1 1.82% 1 2.38% 35.94.205.177
25 2 1.64% 0 0.00% 1 1.28% 1 2.38% 44.246.251.187
26 2 1.64% 0 0.00% 1 1.28% 0 0.00% 45.148.10.64
27 2 1.64% 0 0.00% 1 1.28% 0 0.00% 74.7.230.1
28 2 1.64% 1 1.59% 1 1.82% 1 2.38% 78.138.63.25
29 2 1.64% 1 1.59% 1 1.82% 1 2.38% 82.22.101.174
30 2 1.64% 1 1.59% 1 1.82% 1 2.38% 82.22.110.3

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 19.67% 22 34.92% 9 16.01% 1 2.38% 139.99.236.252
2 5 4.10% 2 3.17% 2 4.28% 1 2.38% 54.158.17.20
3 5 4.10% 2 3.17% 2 4.18% 1 2.38% 199.45.154.153
4 6 4.92% 0 0.00% 2 3.83% 0 0.00% 74.7.244.47
5 4 3.28% 2 3.17% 2 3.64% 2 4.76% 181.56.233.63
6 4 3.28% 2 3.17% 2 3.64% 1 2.38% 127.0.0.1
7 3 2.46% 3 4.76% 2 3.55% 1 2.38% 3.80.221.10
8 4 3.28% 1 1.59% 2 3.10% 1 2.38% 43.106.105.87
9 4 3.28% 0 0.00% 1 2.55% 0 0.00% 74.7.241.163
10 4 3.28% 0 0.00% 1 2.55% 0 0.00% 74.7.244.27

Top 3 of 3 Total Referrers
# Hits Referrer
1 89 72.95% - (Direct Request)
2 32 26.23% https://repc-staging.regnowonline.co.id/
3 1 0.82% https://repc-staging.regnowonline.co.id:443/cgi-bin

Top 15 of 41 Total User Agents
# Hits User Agent
1 19 15.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 18 14.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 5 4.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 5 4.10% python-requests/2.31.0
5 4 3.28% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 4 3.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.3
7 4 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 4 3.28% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
9 4 3.28% Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
10 4 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile
11 4 3.28% curl/7.61.1
12 3 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 3 2.46% fasthttp
14 3 2.46% okhttp/5.3.0
15 2 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 122 100.00% 63 100.00% 54 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23